[cpif] Álvaro: Algunas estadísticas del "storage" de CPIF

Álvaro López García alvaro at perseverantia.com
Thu Jan 3 22:36:31 CET 2008


Jesus Cea wrote:
> -----BEGIN PGP SIGNED MESSAGE-----
> Hash: SHA1
> 
> Álvaro, cuando puedas, sácame algunas estadísticas BerkeleyDB de la demo
> CPIF.

Veamos. No he podido hasta hoy por temas ineludibles (vacaciones!).

 >
 > (...)
 >
> Ejecuta estos comandos y manda los resultados a la lista:
> 
> $ /usr/local/BerkeleyDB.4.5/bin/db_stat -m
20MB 1KB 900B	Total cache size
1	Number of caches
20MB 8KB	Pool individual cache size
0	Maximum memory-mapped file size
0	Maximum open file descriptors
0	Maximum sequential buffer writes
0	Sleep after writing maximum sequential buffers
0	Requested pages mapped into the process' address space
1031	Requested pages found in the cache (68%)
473	Requested pages not found in the cache
0	Pages created in the cache
473	Pages read into the cache
26	Pages written from the cache to the backing file
0	Clean pages forced from the cache
0	Dirty pages forced from the cache
0	Dirty pages written by trickle-sync thread
473	Current total page count
449	Current clean page count
24	Current dirty page count
2053	Number of hash buckets used for page location
1977	Total number of times hash chains searched for a page
1	The longest hash chain searched for a page
1031	Total number of hash chain entries checked for page
0	The number of hash bucket locks that required waiting (0%)
0	The maximum number of times any hash bucket lock was waited for (0%)
0	The number of region locks that required waiting (0%)
0	The number of buffers frozen
0	The number of buffers thawed
0	The number of frozen buffers freed
477	The number of page allocations
0	The number of hash buckets examined during allocations
0	The maximum number of hash buckets examined for an allocation
0	The number of pages examined during allocations
0	The max number of pages examined for an allocation
0	Threads waited on page I/O
Pool File: storage.db
4096	Page size
0	Requested pages mapped into the process' address space
1031	Requested pages found in the cache (68%)
473	Requested pages not found in the cache
0	Pages created in the cache
473	Pages read into the cache
26	Pages written from the cache to the backing file

> $ /usr/local/BerkeleyDB.4.5/bin/db_stat -d storage.db -s data
Thu Jan  3 22:29:33 2008	Local time
61561	Hash magic number
8	Hash version number
Little-endian	Byte order
multiple-databases	Flags
4096	Underlying database page size
0	Specified fill factor
12187	Number of keys in the database
12187	Number of data items in the database
617	Number of hash buckets
565884	Number of bytes free on bucket pages (77% ff)
64	Number of overflow pages
91210	Number of bytes free in overflow pages (65% ff)
145	Number of bucket overflow pages
501880	Number of bytes free in bucket overflow pages (15% ff)
0	Number of duplicate pages
0	Number of bytes free in duplicate pages (0% ff)
0	Number of pages on the free list

> $ /usr/local/BerkeleyDB.4.5/bin/db_stat -d storage.db -s metadata
Thu Jan  3 22:30:04 2008	Local time
61561	Hash magic number
8	Hash version number
Little-endian	Byte order
multiple-databases	Flags
4096	Underlying database page size
0	Specified fill factor
12192	Number of keys in the database
12192	Number of data items in the database
53	Number of hash buckets
27675	Number of bytes free on bucket pages (87% ff)
0	Number of overflow pages
0	Number of bytes free in overflow pages (0% ff)
11	Number of bucket overflow pages
13360	Number of bytes free in bucket overflow pages (70% ff)
0	Number of duplicate pages
0	Number of bytes free in duplicate pages (0% ff)
0	Number of pages on the free list

> $ /usr/local/BerkeleyDB.4.5/bin/db_stat -l
0x40988	Log magic number
12	Log version number
256KB	Log record cache size
0	Log file mode
10Mb	Current log file size
90	Records entered into the log
19KB 496B	Log bytes written
14KB 192B	Log bytes written since last checkpoint
11	Total log file I/O writes
0	Total log file I/O writes due to overflow
3	Total log file flushes
141	Total log file I/O reads
5	Current log file number
1936548	Current log file offset
5	On-disk log file number
1920976	On-disk log file offset
1	Maximum commits in a log flush
1	Minimum commits in a log flush
320KB	Log region size
0	The number of region locks that required waiting (0%)


> $ /usr/local/BerkeleyDB.4.5/bin/db_stat -t
5/1920920	File/offset for last checkpoint LSN
Thu Jan  3 16:32:48 2008	Checkpoint timestamp
0x8000000e	Last transaction ID allocated
100	Maximum number of active transactions configured
0	Active transactions
1	Maximum active transactions
14	Number of transactions begun
0	Number of transactions aborted
14	Number of transactions committed
0	Snapshot transactions
0	Maximum snapshot transactions
0	Number of transactions restored
40KB	Transaction region size
0	The number of region locks that required waiting (0%)
Active transactions:

Saludos navideños.

-- 
Álvaro López García <alvaro at perseverantia.com>
http://perseverantia.com

GNU/Linux User #275861

"First they ignore you, then they laugh at you,
  then they fight you, then you win" -- Mahatma Ghandi

Please avoid sending me Word or PowerPoint attachments.
See http://www.gnu.org/philosophy/no-word-attachments.html



More information about the cpif mailing list